Nici nu încerca să-ți măsori talpa interioară a încălțămintei ca să afli mărimea de care ai nevoie, nu-ți va ieși niciodată. Ce trebuie să faci este să verifici la oricare pereche de sneakeși pe care o deții mărimea în CM sau CHN. Apoi găsește în tabelul de mărimi care mărime US corespunde. Spre exemplu, la Vans, mărimea tălpii de 25 CM corespunde cu mărimea US 7. Este posibil să ai mărimi US diferite, de la brand la brand.
Dacă ai ales mărimea greșită
Cu drag putem schimba produsul.
Mărime | Gata făcute | Piept (cm) | Talie (cm) | Șold (cm) |
---|---|---|---|---|
XS | 30-32 | 77-82 | 61-66 | 86-91 |
S | 34-36 | 83-88 | 67-72 | 92-97 |
M | 38-40 | 89-94 | 73-78 | 98-103 |
L | 42-44 | 95-101 | 79-85 | 104-110 |
XL | 46-48 | 102-109 | 86-94 | 111-117 |
XXL | 50-52 | 110-118 | 95-104 | 118-125 |
XXS | 26-28 | 73-76 | 57-60 | 82-85 |
XXXL | 54-56 | 117-125 | 104-112 | 125-132 |
adidas Ultimate WIND.RDY Running Jacket
adidas by Stella McCartney Sportswear Sweatshirt
adidas Terrex Xploric High Pile Fleece Pullover
Mărime | Gata făcute | Talie (cm) | Șold (cm) |
---|---|---|---|
XXS | 26-28 | 57-60 | 82-85 |
XS | 30-32 | 61-66 | 86-91 |
S | 34-36 | 67-72 | 92-97 |
M | 38-40 | 73-78 | 98-103 |
L | 42-44 | 79-85 | 104-110 |
XL | 46-48 | 86-94 | 111-117 |
XXL | 50-52 | 94-104 | 118-125 |
adidas X Stella McCartney TruePurpose Legging
adidas x Stella McCartney Truepurpose Optime Training Leginy
adidas Ultimate Two-In-One Shorts
EUR | US | UK | CM* |
---|---|---|---|
35 1/2 | 4.5 | 3 | 21.5 |
36 | 5 | 3.5 | 22.1 |
36 2/3 | 5.5 | 4 | 22.5 |
37 1/3 | 6 | 4.5 | 22.9 |
38 | 6.5 | 5 | 23.3 |
38 2/3 | 7 | 5.5 | 23.8 |
39 1/3 | 7.5 | 6 | 24.2 |
40 | 8 | 6.5 | 24.6 |
40 2/3 | 8.5 | 7 | 25 |
41 1/3 | 9 | 7.5 | 25.5 |
42 | 9.5 | 8 | 25.9 |
42 2/3 | 10 | 8.5 | 26.3 |
43 1/3 | 10.5 | 9 | 26.7 |
44 | 11 | 9.5 | 27.1 |
44 2/3 | 11.5 | 10 | 27.6 |
45 1/3 | 12 | 10.5 | 28 |
46 | 12.5 | 11 | 28.4 |
46 2/3 | 13 | 11.5 | 28.8 |
47 1/3 | 13.5 | 12 | 29.3 |
48 | 14 | 12.5 | 29.7 |
48 2/3 | 14.5 | 13 | 30.1 |
49 1/3 | 15 | 13.5 | 30.5 |
50 | 15.5 | 14 | 31 |
adidas x Stella McCartney Solarglide
adidas Adizero Boston 12 W
adidas x Stella McCartney UltraBOOST 5
EUR | US | UK | CM* |
---|---|---|---|
35.5 | 4 | 3 | 21.5 |
37 | 5 | 4 | 22.5 |
38 | 6 | 5 | 23.5 |
39 | 7 | 6 | 24 |
40.5 | 8 | 7 | 25 |
42 | 9 | 8 | 26 |
43 | 10 | 9 | 26.5 |
44 | 11 | 10 | 27.1 |
Mărime | Gata făcute | Talie (cm) | Șold (cm) | Cusătură de pe interior |
---|---|---|---|---|
XXS | 26 | 57-60 | 82-85 | 77.5 |
XXS | 28 | 57-60 | 82-85 | 77.5 |
XS | 30 | 61-66 | 86-91 | 78 |
XS | 32 | 61-66 | 86-91 | 78 |
S | 34 | 67-72 | 92-97 | 78.5 |
S | 36 | 67-72 | 92-97 | 78.5 |
M | 38 | 73-78 | 98-103 | 79 |
M | 40 | 73-78 | 98-103 | 79 |
L | 42 | 79-85 | 104-110 | 79.5 |
L | 44 | 79-85 | 104-110 | 79.5 |
XL | 46 | 86-94 | 111-117 | 80 |
XL | 48 | 86-94 | 111-117 | 80 |
XXL | 50 | 95-104 | 118-125 | 80.5 |
XXL | 52 | 95-104 | 118-125 | 80.5 |
Mărime | Gata făcute | Piept (cm) | Talie (cm) | Șold (cm) |
---|---|---|---|---|
XS | 40-42 | 82-87 | 71-75 | 82-86 |
S | 44-46 | 88-94 | 76-82 | 87-93 |
M | 48-50 | 95-102 | 83-90 | 94-101 |
L | 52-54 | 103-111 | 91-99 | 102-110 |
XL | 56-58 | 112-121 | 100-109 | 111-119 |
XXL | 60-62 | 122-132 | 110-121 | 120-128 |
XXXL | 64-66 | 133-144 | 122-134 | 129-138 |
adidas Jude Bellingham Track Top
adidas Real Madrid 24/25 Home Goalkeeper Jersey
adidas Real Madrid 24/25 Home Jersey
Mărime | Gata făcute | Coapsa interioară | Talie (cm) | Șold (cm) | Înălţime |
---|---|---|---|---|---|
XS | 40-42 | 81 | 71-75 | 82-86 | 175 |
S | 44-46 | 81,5 | 76-82 | 87-93 | 175 |
S-T | 44-46 | 81,5 | 76-82 | 87-93 | 189 |
M | 48-50 | 82 | 83-90 | 94-101 | 175 |
M-T | 48-50 | 82 | 83-90 | 94-101 | 189 |
L | 52-54 | 82,5 | 91-99 | 102-110 | 175 |
L-T | 52-54 | 82,5 | 91-99 | 102-110 | 189 |
XL | 56-58 | 83 | 100-109 | 111-119 | 175 |
XL-T | 56-58 | 83 | 100-109 | 111-119 | 189 |
XXL | 60-62 | 82,5 | 110-121 | 120-128 | 175 |
XXL-T | 60-62 | 82,5 | 110-121 | 120-128 | 189 |
XXXL | 64-66 | 82 | 122-134 | 129-138 | 175 |
XXXL-T | 64-66 | 82 | 122-134 | 129-138 | 189 |
adidas City Escape Q2 Cargo Pant
adidas HEAT.RDY 2in1 HIIT Shorts
adidas Arsenal x Labrum Tiro Trackpant
EUR | US | UK | CM* |
---|---|---|---|
34 2/3 | 3 | 2.5 | 21 |
35 1/3 | 3.5 | 3 | 21.6 |
36 | 4 | 3.5 | 22.1 |
36 2/3 | 4.5 | 4 | 22.5 |
37 1/3 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38 2/3 | 6 | 5.5 | 23.8 |
39 1/3 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
40 2/3 | 7.5 | 7 | 25 |
41 1/3 | 8 | 7.5 | 25.5 |
42 | 8.5 | 8 | 25.9 |
42 2/3 | 9 | 8.5 | 26.3 |
43 1/3 | 9.5 | 9 | 26.7 |
44 | 10 | 9.5 | 27.1 |
44 2/3 | 10.5 | 10 | 27.6 |
45 1/3 | 11 | 10.5 | 28 |
46 | 11.5 | 11 | 28.4 |
46 2/3 | 12 | 11.5 | 28.8 |
47 1/3 | 12.5 | 12 | 29.3 |
48 | 13 | 12.5 | 29.7 |
48 2/3 | 13.5 | 13 | 30.1 |
49 1/3 | 14 | 13.5 | 30.5 |
50 | 14.5 | 14 | 31 |
50 2/3 | 15 | 14.5 | 31.4 |
51 1/3 | 16 | 15 | 32.2 |
52 2/3 | 17 | 16 | 33.9 |
53 1/3 | 18 | 17 | 34.8 |
54 2/3 | 19 | 18 | 35.6 |
EUR | US | UK | CM* |
---|---|---|---|
35.5 | 3 | 3 | 21.6 |
37 | 4 | 4 | 22.7 |
38 | 5 | 5 | 23.3 |
39 | 6 | 6 | 24 |
40.5 | 7 | 7 | 24.7 |
42 | 8 | 8 | 25.9 |
43 | 9 | 9 | 26.5 |
44.5 | 10 | 10 | 27.4 |
46 | 11 | 11 | 28.4 |
47 | 12 | 12 | 29 |
48.5 | 13 | 13 | 29.8 |
50 | 14 | 14 | 31 |
51 | 15 | 15 | 32 |
Mărime | Tipul marimii | Circumferinţă |
---|---|---|
XS | OSFY | 54 |
S | OSFW | 56 |
M | OSFM | 58 |
L | OSFL | 60 |
adidas x Stella Mccartney Beanie
adidas Terrex HEAT.RDY 5-Panel Graphic Cap
adidas Running x 4D Cap HEAT.RDY Cap
EUR | US | UK | CM* |
---|---|---|---|
35-38 | 3-5,5 | 2,5-5 | 21-24 |
39-42 | 6,5-8,5 | 6-8 | 24-26 |
43-46 | 9,5-11,5 | 9-11 | 26-29 |
Mărime | Talie (cm) | Șold (cm) | Înălţime | Cusătură de pe interior |
---|---|---|---|---|
XXS | 69-71 | 79-80 | 175 | 80.5 |
XS | 71-74 | 82-85 | 175 | 81 |
S | 75-80 | 86-91 | 175 | 81.5 |
S-T | 75-80 | 86-91 | 189 | 81.5 |
M | 81-88 | 92-99 | 175 | 82 |
M-T | 81-88 | 92-99 | 189 | 82 |
L | 89-96 | 100-107 | 175 | 82.5 |
L-T | 89-96 | 100-107 | 189 | 82.5 |
XL | 97-106 | 108-116 | 175 | 83 |
XL-T | 97-106 | 108-116 | 189 | 83 |
XXL | 107-119 | 117-125 | 175 | 82.5 |
XXL-T | 107-119 | 117-125 | 189 | 82.5 |
XXXL | 120-132 | 126-135 | 175 | 82 |
XXXL-T | 120-132 | 126-135 | 189 | 82 |
Mărime | Gata făcute | Piept (cm) | Talie (cm) | Șold (cm) | Înălţime |
---|---|---|---|---|---|
XXXS | 34 | 73-78 | 57-60 | 81-85 | 175 |
XXS | 38 | 78-82 | 61-68 | 86-91 | 175 |
XS | 42 | 83-88 | 69-72 | 92-97 | 175 |
S | 46 | 89-94 | 73-78 | 98-103 | 175 |
S-T | 46 | 89-94 | 73-78 | 98-103 | 189 |
M | 50 | 95-100 | 79-88 | 104-110 | 175 |
M-T | 50 | 95-100 | 79-88 | 104-110 | 189 |
L | 54 | 101-108 | 89-96 | 111-117 | 175 |
L-T | 54 | 101-108 | 89-96 | 111-117 | 189 |
XL | 58 | 109-118 | 97-106 | 118-125 | 175 |
XL-T | 58 | 109-118 | 97-106 | 118-125 | 189 |
XXL | 62 | 119-130 | 107-119 | 126-130 | 175 |
XXL-T | 62 | 119-130 | 107-119 | 126-130 | 189 |
XXXL | 66 | 131-142 | 120-132 | 131-137 | 175 |
XXXL-T | 66 | 131-142 | 120-132 | 131-137 | 189 |
XXXXL | 70 | 143-154 | 133-145 | 138-145 | 175 |
XXXXL-T | 70 | 143-154 | 133-145 | 138-145 | 189 |
EUR | US | UK | CM* |
---|---|---|---|
25.5 | 8.5K | 8K | 14.9 |
26 | 9K | 8.5K | 15.3 |
26.5 | 9.5K | 9K | 15.7 |
27 | 10K | 9.5K | 16.1 |
28 | 10.5K | 10K | 16.6 |
28.5 | 11K | 10.5K | 17 |
29 | 11.5K | 11K | 17.4 |
30 | 12K | 11.5K | 17.8 |
30.5 | 12.5K | 12K | 18.3 |
31 | 13K | 12.5K | 18.7 |
31.5 | 13.5K | 13K | 19.1 |
32 | 1 | 13.5K | 19.5 |
33 | 1.5 | 1 | 20 |
33.5 | 2 | 1.5 | 20.4 |
34 | 2.5 | 2 | 20.8 |
35 | 3 | 2.5 | 21.2 |
35.5 | 3.5 | 3 | 21.6 |
36 | 4 | 3.5 | 22.1 |
36.7 | 4.5 | 4 | 22.5 |
37.3 | 5 | 4.5 | 22.9 |
38 | 5.5 | 5 | 23.3 |
38.7 | 6 | 5.5 | 23.8 |
39.3 | 6.5 | 6 | 24.2 |
40 | 7 | 6.5 | 24.6 |
40 | 7.5 | 7 | 25 |
EUR | US | UK | CM* |
---|---|---|---|
17 | 1K | 1K | 9 |
17.5 | 2K | 1.5K | 9.5 |
18 | 2.5K | 2K | 9.8 |
18 | 3K | 2K | 10 |
19 | 3.5K | 3K | 10.6 |
19 | 4K | 3K | 10.6 |
20 | 4.5K | 4K | 11.5 |
20 | 5K | 4K | 12 |
21 | 5.5K | 5K | 12.3 |
22 | 6K | 5.5K | 12.8 |
23 | 6.5K | 6K | 13.2 |
23.5 | 7K | 6.5K | 13.6 |
24 | 7.5K | 7K | 14 |
25 | 8K | 7.5K | 14.5 |
25.5 | 8.5K | 8K | 14.9 |
26 | 9K | 8.5K | 15.3 |
26.5 | 9.5K | 9K | 15.7 |
27 | 10K | 9.5K | 16.1 |
Mărime | Vârstă | Înălţime |
---|---|---|
56 | 0M | 51-56 |
62 | 0-3M | 57-62 |
68 | 3-6M | 63-68 |
74 | 6-9M | 69-74 |
80 | 9-12M | 75-80 |
86 | 12-18M | 81-86 |
92 | 1-2Y | 87-92 |
98 | 2-3Y | 93-98 |
104 | 3-4Y | 99-104 |
110 | 4-5Y | 105-110 |
116 | 5-6Y | 111-116 |
122 | 6-7Y | 117-122 |
128 | 7-8Y | 123-128 |
134 | 8-9Y | 129-134 |
140 | 9-10Y | 135-140 |
146 | 10-11Y | 141-146 |
152 | 11-12Y | 147-152 |
158 | 12-13Y | 153-158 |
164 | 13-14Y | 159-164 |
170 | 14-15Y | 165-170 |
176 | 15-16Y | 171-176 |
Seria Performance a brandului cu 3 dungi a fost special creată pentru performanţă. În ciuda acestui aspect, atât sneakerşii cât şi piesele vestimentare au fost adoptate cu uşurinţă de public, în viaţa de zi cu zi. BOOST-ul este una din cele mai populare tehnologii performance, iar sneakerşii care vin cu ea îţi vor schimba complet conceptul despre confort, atunci când vei merge sau vei alerga.